Get access to discounted
prices with our Education Hub.

Do you need help with your order?
For any information or help,
our sales team are always at
your service.
TERRA All-in-One PCs with touch technology of series 2212 are real all-rounders. They are elegant, performant and quiet. Use of these stylish all-in-one PCs with Intel Core Processors is helping to optimize the Workspace with clear cable management. No matter whether in the office, in reception areas, in hotel lobbies, mounted on a wall - the There are many possible applications.
| General | |
| Processor model | Intel Core i5 (12. Gen.) 12400 / 2.5 GHz up to 4.4 GHz with Intel Turbo Boost Technology, 18 MB Intel Smart Cache |
| Operating system | Windows 11 Pro |
| Software | |
| Pre-installed software | 1 month trial version for new Microsoft® 365 user |
| Display | |
| Display resolution | 1920 x 1080 ( Full HD ) |
| Display type | LCD TN Type - 10-point Multitouch - capacitive |
| Display brightness | 250 cd/m2 |
| Response time | 5 ms |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| LED backlighting type | LED Backlight |
| Display diagonal | 21.5" |
| Processor | |
| Processor family | Core i5 |
| Processor cores | Hexa-Core |
| Maximum number of SMP processors | 1 |
| Processor socket | FCLGA1700 (max. 65 Watt TDP) |
| Motherboard chipset | Intel H610 |
| Number of processors | 1 |
| Memory | |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Memory clock speed | 3200 MHz |
| Internal memory type | DDR4 |
| Memory slots | 2 pc(s) |
| Storage | |
| Total storage capacity | 500 GB |
| HDD interface | 1x S-ATA 6GB/s 1x M.2 type 2260/ 2280 (SATA & PCIe 3.0 x4 NVMe) |
| RAID levels | No RAID supported |
| Card reader integrated | No |
| SSD interface | PCIe (NVMe) |
| SSD capacity | 500 GB |
| HDD capacity | 1 x 500 GB - solid state |
| Storage media | SSD M.2 |
| Optical drive | |
| Optical drive type | Ultra Slim DVD±RW/±R |
| Performance | |
| Series | Business |
| Product type | Personal-Computer |
| Noise level | 0,5 Sone |
| Keyboard | |
| Device interface | USB |
| Technical details | |
| Localization | International |
| Packaging content | |
| Included Accessories | Quick Start Guide, PSU, Powercord EU, foot |
| Keyboard supplied | No |
| Weight & dimensions | |
| Height | 37.6 (30.0 TFT only) cm |
| Width | 50.6 cm |
| Depth | 19.4 (incl. base) / 4.7 (without base) cm |
| Weight | 6.5 kg |
| Other features | |
| Expansion slots | 1x 2.5" (HDD + SSD max. 9.5 mm height) 1x M.2 type 2260/ 2280 (SATA & PCIe 3.0 x4) |
| Interface | Rigth: Line-out, Microphone, 1x USB 2.0, 1x USB 3.2 Gen1 Type A Below: 1x DP, 1x HDMI, 1x LAN-RJ45, 1x Mic-in, 1x Line-out, 1x DC_In 2x USB 3.2 Gen2 Type A, 2x USB 2.0 |
| Compatible operating systems | Windows 10, Windows 11 |
| Maximum cooling capacity | Active |
| Special features | 2x 2W Speaker 0.9 MP Webcam 1280x720 VESA-ready 100 x 100 mm TPM 2.0 Tiltable 0-140° Autopilot-ready Bluetooth |
| Design | |
| Certification | ISO 9001, Assembled in Germany Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
| Form factor | All-in-one |
| Mouse | |
| Mouse included | No |
| Graphics | |
| Maximum resolution | HDMI 4096 x 2160 @ 24 Hz/ 2560 x 1600 @ 60 Hz, Display Port 4096 x 2304 @ 60 Hz Supports Dual-Monitoring with Display Port or HDMI |
| On-board graphics adapter memory | Dynamisch |
| Graphics card | Intel UHD Graphics 730 |
| On-board graphics card model | Intel UHD Graphics 730 |
| Power | |
| Power source | Power adapter |
| Power consumption (standby) | Ø 0,90 Watt Sleep-Mode S3, Suspend to RAM, WoL activated Ø 0,30 Watt Off Mode, S5, Soft Off, ErP, DeepSleep aktivated |
| Maximum input power | 120 Watt |
| Nominal power | Ø 25 Watt Idle-Mode S0 |
| AC adapter input voltage | 100-240 V~ / 50-60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 5° C - 35° C |
| Maximum operating temperature range (T-T) | 35 °C |
| Recommended humidity operating range | 10 - 75% (non-condensing) |
| Network | |
| Ethernet LAN | RJ-45 |
| LAN controller | Realtek RTL8111H, 10/100/1000 Mbps, WOL/PXE |
| Wi-Fi standards | Intel Dual Band Wireless AX200 Band: 2.4Ghz, 5Ghz (160Mhz) Dual Stream WiFi 6 ( 802.11ax) |
| Data link protocols | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11ax Bluetooth 5.2 |
| Input device | |
| Device interface | USB |
| Audio | |
| Audio output channels | 8-channel |
| Audio system | Integrated |