Get access to discounted
prices with our Education Hub.

Do you need help with your order?
For any information or help,
our sales team are always at
your service.
Full Spec
Windows 11 Ready
| CPU | |
| CPU Family | AMD Ryzen 7 |
| Processor Number | 5700X |
| Number of Cores | 8 |
| CPU Type | AMD Ryzen 7 |
| CPU Manufacturer | AMD? |
| CPU Socket | Socket AM4 |
| CPU Threads | 16 |
| Processor Turbo Speed | 4.6 GHz |
| CPU Speed | 3.4 GHz |
| Turbo Core | 4.6 GHz |
| L3 Cache | 32 MB |
| Architecture | Socket AM4 |
| Technology | TSMC 7nm FinFET |
| Memory | |
| Memory DIMM Count | 2 |
| Description | Kingston FURY Beast? |
| Memory Size (Total) | 16 GB |
| Memory Type | DDR4 |
| Memory Frequency | 3200MHz |
| Graphics | |
| Description | GeForce RTX 4070 |
| Graphics Memory | 12 GB |
| Solid State Disk | |
| Description | Western Digital BLACK SN770 |
| Read Speed | Up to 5,150 MB/s |
| Write Speed | Up to 4,900 MB/s |
| Drive Size | 1TB |
| Form Fcator | M.2 2280 |
| Interface Type | PCIe 4.0 x4 NVMe |
| Motherboard | |
| Motherboard Model | Gigabyte B550 AORUS ELITE AX V2 |
| Chipset | B550 |
| Sound | |
| Integrated Sound | Realtek ALC1200? |
| CPU Cooler | |
| Cooler Model | Be Quiet! Pure Rock 2 |
| Liquid Cooler | No |
| Base Material | Aluminium & Copper |
| Fan Width | 120 mm |
| Fan Speed | 1500 RPM |
| Fan Noise Level | 19.1 ~ 26.8 dBA |
| Network(Wireless) | |
| Bluetooth | 5.0 |
| WiFi Speed | 2400 Mbps |
| Network(Wired) | |
| Integrated Network | Realtek? |
| Network Speeds Supported | Up to 2.5 Gbps |
| Power Supply | |
| Power | 850 W |
| Efficiency Rating | 80 Plus Gold |
| Front Panel I/O Ports | |
| USB Ports | 1 x USB-C 3.1, 1 x USB 3.0 |
| Headphone Ports | 1 x 3.5mm Jack |
| Microphone In Port | 1 x 3.5mm Jack |
| Rear Panel I/O Ports | |
| USB Ports | 2 x USB 3.1, 3 x USB 3.0, 2 x USB 2.0 |
| VGA Port | No |
| DVI Port | No |
| HDMI Port | Yes |
| DisplayPorts | Yes |
| Ethernet Connectors (RJ-45) | 1 x RJ-45 |
| Audio Line Out Ports | 3 x 3.5mm Jacks |
| Physical | |
| Case Colour | White |
| Chassis | GameMax Infinity |
| Form Factor | Mid Tower Case |
| Side Panel Type | Tempered Glass |
| Width | 273 mm |
| Depth | 422 mm |
| Height | 399 mm |