Get access to discounted
prices with our Education Hub.

Do you need help with your order?
For any information or help,
our sales team are always at
your service.
Full Spec
Windows 11 Ready
| CPU | |
| CPU Family | AMD Ryzen 5 |
| Processor Number | 7600X |
| CPU Speed | 4.7 GHz |
| CPU TDP | 105 W |
| Turbo Core | 5.3 GHz |
| Number of Cores | 6 |
| Number of Threads | 12 threads |
| L3 Cache | 32 MB |
| Socket | AM5 |
| Architecture | Zen 4 |
| Technology | TSMC 5nm FinFET |
| Memory | |
| Description | Kingston FURY Beast RGB |
| Memory Size (Total) | 32 GB |
| Memory Type | DDR5 |
| Memory Speed | 6000 |
| Graphics | |
| Graphics Chipset | GeForce RTX 4070 |
| Graphics Memory | 12 GB |
| Solid State Disk | |
| Description | Western Digital Blue SN580 |
| SSD Size | 2 TB |
| Read Speed | 4000 MB/s |
| Write Speed | 2000 MB/s |
| Drive Size | M.2 2280 |
| Interface Type | PCIe 4.0 x4 NVMe |
| Motherboard | |
| Motherboard Model | Gigabyte B650 AORUS ELITE AX |
| Chipset Manufacturer | NVIDIA |
| Chipset | B650 |
| Sound | |
| Integrated Sound | Realtek |
| CPU Cooler | |
| Cooler Model | MSI MAG CoreLiquid |
| Liquid Cooler | Yes |
| Fan Width | 120 mm |
| Base Material | Aluminum |
| Airflow | 21.63 ~ 78.73 CFM |
| Network (Wireless) | |
| Bluetooth Version | 5.2 |
| Network (Wired) | |
| Integrated Network | Realtek |
| Network Speeds Supported | Up to 2.5 Gbps |
| Power Supply | |
| Power Supply Model | Corsair RMe Series |
| Power | 750 W |
| Efficiency Rating | 80 Plus Gold |
| Modular Cables | Modular |
| Front Panel I/O Ports | |
| USB Ports | 1 x USB 3.1 Type-C, 2 x USB 3.0, 2 x USB 2.0 |
| Headphone Ports | 1 x 3.5mmm Jack |
| Microphone In Port | 1 x 3.5mmm Jack |
| Rear Panel I/O Ports | |
| USB Ports | 1 x USB-C 3.1, 2 x USB 3.1, 5 x USB 3.0, 4 x USB 2.0 |
| VGA Port | No |
| DVI Port | No |
| HDMI Port | Yes |
| DisplayPorts | Yes |
| Ethernet Connectors (RJ-45) | 1 x RJ-45 |
| Audio Line Out Ports | 1 x 3.5mm Jack |
| Physical | |
| Case Colour | Black with Dark Tint Tempered Glass |
| Chassis | Fractal Design Define 7 Compact |
| Form Factor | Mid Tower Case |
| Width | 210 mm |
| Depth | 427 mm |
| Height | 474 mm |