Get access to discounted
prices with our Education Hub.

Do you need help with your order?
For any information or help,
our sales team are always at
your service.
Full Spec
Windows 11 Ready
| CPU | |
| CPU Family | Intel Core i7 |
| Processor Number | 12700F |
| CPU Speed | 2.1 GHz |
| Turbo Core | 4.9 GHz |
| Number of Cores | 12 Cores (8P + 4E) |
| Number of Threads | 20 threads |
| L3 Cache | 25 MB |
| Socket | LGA1700 |
| Architecture | Alder Lake-S |
| Memory | |
| Description | Kingston FURY Beast |
| Memory Size (Total) | 32 GB |
| Number of Modules | 2 modules |
| Memory Speed | 3200 |
| Memory Type | DDR4 |
| Additional Graphics | |
| Description | None |
| Dedicated Graphics | |
| Description | GeForce RTX 4070 |
| Memory Size | 12 GB |
| Solid State Disk | |
| Description | Western Digital Blue SN580 |
| Read Speed | 4000 MB/s |
| Write Speed | 2000 MB/s |
| Storage | 2 TB |
| SSD Form Factor | M.2 2280 |
| Interface Type | PCIe 4.0 x4 NVMe |
| Motherboard | |
| Motherboard Model | Gigabyte B760 DS3H AX DDR4 |
| Chipset | Intel LGA 1700 |
| Sound | |
| Integrated Sound | Realtek |
| CPU Cooler | |
| Cooler Model | MSI MAG CoreLiquid |
| Liquid Cooler | Yes |
| Base Material | Aluminum |
| Fan Width | 120mm |
| Airflow | 21.63 ~ 78.73 CFM |
| Network (Wireless) | |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| WiFi Speed | 2400 Mbps |
| Wireless Network | Yes |
| Network (Wired) | |
| Integrated Network | Realtek |
| Network Speeds Supported | Up to 2.5 Gbps |
| Power Supply | |
| Power Supply Model | Corsair RM850x |
| Power | 850 W |
| Efficiency Rating | 80 Plus Gold |
| Modular Cables | Modular |
| Front Panel I/O Ports | |
| USB Ports | 1x USB 3.0, 2x USB 2.0 |
| Rear Panel I/O Ports | |
| Keyboard/Mouse Combo Port | 1 x PS/2 |
| USB Ports | 1x USB-C 3.2 Gen2x2, 1x USB 3.2 Gen2, 4x USB 2.0 |
| VGA Port | No |
| DVI Port | No |
| HDMI Port | Yes |
| DisplayPorts | Yes |
| Ethernet Connectors (RJ-45) | 1x RJ-45 |
| Audio Line Out Ports | 1 x 3.5mm Jack |
| Physical | |
| Case Colour | Black? |
| Chassis | GameMax Infinity |
| Side Panel Type | Tempered Glass |
| Form Factor | Mid Tower |
| Width | 277 mm |
| Depth | 415 mm |
| Height | 429 mm |