Get access to discounted
prices with our Education Hub.

Do you need help with your order?
For any information or help,
our sales team are always at
your service.
Full Spec
Windows 11 Ready
| CPU | |
| CPU Family | AMD Ryzen 5 |
| Processor Number | 7600X |
| CPU Speed | 4.7 GHz |
| Turbo Core | 5.3 GHz |
| Number of Cores | 6 |
| Number of Threads | 12 |
| L3 Cache | 32 MB |
| Socket | AM5 |
| Architecture | Zen 4 |
| Memory | |
| Description | Kingston FURY Beast |
| Memory Size (Total) | 16 GB |
| Number of Modules | 2 modules |
| Voltage | 1.35 V |
| Pin Configuration | 288 pin |
| Error Correction | No |
| Additional Graphics | |
| Description | Radeon |
| Dedicated Graphics | |
| Description | GeForce RTX 4070 |
| Memory Size | 12 GB |
| Solid State Disk | |
| Description | Western Digital BLACK SN770 |
| Read Speed | Up to 5,150 MB/s |
| Write Speed | Up to 4,900 MB/s |
| Storage | 1 TB |
| SSD Form Factor | M.2 2280 |
| Interface Type | PCIe 4.0 x4 NVMe |
| Motherboard | |
| Motherboard Model | Gigabyte B650 AORUS ELITE AX |
| Chipset | B650 |
| Sound | |
| Integrated Sound | Realtek |
| CPU Cooler | |
| Cooler Model | MSI MAG CORELIQUID 240R V2 |
| Liquid Cooler | Yes |
| Base Material | Copper |
| Fan Width | 120 mm |
| Fan Speed | 500 ~ 2000 RPM |
| Fan Noise Level | 14.3 ~ 34.3 dBA |
| Airflow | 21.63 ~ 78.73 CFM |
| Network (Wireless) | |
| Bluetooth Version | 5.2 |
| Network (Wired) | |
| Integrated Network | Realtek |
| Network Speeds Supported | Up to 2.5 Gbps |
| Power Supply | |
| Power | 850 W |
| Efficiency Rating | 80 Plus Gold |
| Front Panel I/O Ports | |
| USB Ports | 2 x USB 3.0 |
| Headphone Ports | 1 x 3.5mm Jack, shared with Microphone |
| Rear Panel I/O Ports | |
| USB Ports | 1 x USB-C 3.1, 2 x USB 3.1, 5 x USB 3.0, 4 x USB 2.0 |
| VGA Port | No |
| DVI Port | No |
| HDMI Port | Yes |
| DisplayPorts | Yes |
| Ethernet Connectors (RJ-45) | 1x RJ-45 |
| Audio Line Out Ports | 1 x 3.5mm Jack |
| Physical | |
| Case Colour | Black? |
| Chassis | Corsair 3000D RGB AIRFLOW |
| Form Factor | Mid Tower Case |
| Width | 230 mm |
| Depth | 462 mm |
| Height | 466 mm |