| CPU | |
| CPU Speed | 2.2 GHz |
| CPU Type | Intel Core i9 |
| CPU Manufacturer | Intel |
| CPU Cores | Twenty Four Core |
| CPU Family | Intel Core i9 |
| Processor Number | 13900HX |
| Chipset Manufacturer | NVIDIA |
| Chipset Model | i9-13900HX |
| Memory | |
| Memory Size | 32 GB |
| Maximum RAM | 32 GB |
| Maximum RAM | DDR5 |
| Storage | |
| HDD Type | SSD |
| Solid State Storage Type | M.2 NVMe SSD |
| Solid State Capacity | 2 TB |
| Display | |
| Screen Size | 16 in |
| Screen Type | IPS |
| Screen Res. Type | WQXGA |
| Touchscreen | No |
| Screen Resolution | 2560 x 1600 Pixels |
| Maximum refresh rate | 250 Hz |
| Native aspect ratio | 16:10 |
| Graphics Device | |
| Graphics Chipset | GeForce RTX 4080 |
| Graphics Device | NVIDIA GeForce RTX 4080 |
| Total Graphics Memory | 12 GB |
| Graphics memory type | GDDR6 |
| Input | |
| Keyboard | Backlit Keyboard |
| Pointing Device | TrackPad |
| Sound | |
| Sound Device | Smart Amplifier Technology |
| Number of Speakers | 6x |
| Interfaces/Ports | |
| HDMI Output | Yes |
| USB Ports | 1x USB 3.2 G2n1, 2x USB 3.2 Gen2 |
| HDMI Port | 1x HDMI |
| DisplayPort | 2x DisplayPort (over Thunderbolt 4) |
| Thunderbolt Port(s) | 2x Thunderbolt 4 |
| RJ-45 Ports | 1x RJ-45 |
| Wireless Communications | |
| WiFi Type | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
| Bluetooth Version | Bluetooth 5.2 |
| Camera | |
| Webcam | Yes |
| System | |
| Operating System | Windows 11 Home |
| Electrical | |
| Battery | Yes |
| Battery Capacity | 90 Wh |
| Physical | |
| Case Colour | Black |
| Form Factor | Gaming Laptop |
| Width | 357.78 mm |
| Depth | 278.74 mm |
| Height | 26.9 mm |
| Weight | 2.6 kg |
Need to see more?
We have added our most popular search items, if you're item is not here, view our full catalogue...





































