| CPU | |
| CPU Speed | 2.2 GHz |
| CPU Type | Intel Core i9 |
| CPU Manufacturer | Intel |
| CPU Cores | Twenty Four Core |
| CPU Family | Intel Core i9 |
| Processor Number | 13900HX |
| Chipset Model | i9-13900HX |
| Memory | |
| Memory Size | 32 GB |
| Memory Speed | 5600 MHz |
| Memory Type | DDR5 |
| Maximum RAM | 32 GB |
| Storage | |
| HDD Type | SSD |
| Solid State Storage Type | M.2 NVMe SSD |
| Solid State Capacity | 2 TB |
| Display | |
| Screen Size | 15.6 in |
| Display Type | LED |
| Screen Resolution | 1920 x 2160 |
| Maximum refresh rate | 60 Hz |
| Graphics Device | |
| Graphics Chipset | GeForce RTX 4080 |
| Total Graphics Memory | 12 GB |
| GPU TGP | 175W |
| Sound | |
| Speakers | Integrated Stereo Speakers |
| Interfaces/Ports | |
| HDMI Output | Yes |
| USB Ports | 2x USB 3.21 Gen2 Type-A, 1x USB 3.2 Gen1 Type-C, 2x USB 3.2 Gen2 Type-C |
| HDMI Port | 1x HDMI |
| DisplayPort | 2x DisplayPort (over USB Type-C) |
| RJ-45 Ports | 1x RJ-45 |
| Wireless Communications | |
| WiFi Type | Wi-Fi 6E |
| Bluetooth | Yes |
| Camera | |
| Webcam | Yes |
| System | |
| Operating System | Windows 11 Home |
| Electrical | |
| Battery | Yes |
| Battery Capacity | 90 Wh |
| Physical | |
| Case Colour | Black |
| Form Factor | Gaming Laptop |
| Width | 359.4 mm |
| Depth | 280.8 mm |
| Height | 27.9 mm |
| Weight | 2.9 kg |






























