| Hard drive | |
|---|---|
| SSD capacity | 120 GB |
| Memory type | 3D TLC |
| Data transmission | |
| Read speed | 550 MB/s |
| Write speed | 410 MB/s |
| Random write (4KB) | 40000 IOPS |
| Random read (4KB) | 60000 IOPS |
| Endurance | |
| Mean time between failures (MTBF) | 2000000 h |
| Performance | |
| Interface | Serial ATA III |
| Component for | PC/notebook |
| NVMe | No |
| TBW rating | 70 |
| SSD capacity | 120 GB |
| Read speed | 550 MB/s |
| Write speed | 410 MB/s |
| Memory type | 3D TLC |
| Random write (4KB) | 40000 IOPS |
| Random read (4KB) | 60000 IOPS |
| Mean time between failures (MTBF) | 2000000 h |
| Hardware encryption | Yes |
| Design | |
| Component for | PC/notebook |
| SSD form factor | M.2 |
| Features | |
| Interface | Serial ATA III |
| Component for | PC/notebook |
| NVMe | No |
| TBW rating | 70 |
| SSD capacity | 120 GB |
| Read speed | 550 MB/s |
| Write speed | 410 MB/s |
| Memory type | 3D TLC |
| Random write (4KB) | 40000 IOPS |
| Random read (4KB) | 60000 IOPS |
| Mean time between failures (MTBF) | 2000000 h |
| Hardware encryption | Yes |
| SSD form factor | M.2 |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 70 °C |
| Storage temperature (T-T) | -40 – 85 °C |
| Operating shock | 1500 G |
| Technical details | |
| Interface | Serial ATA III |
| Operating temperature (T-T) | 0 – 70 °C |
| Storage temperature (T-T) | -40 – 85 °C |
| Operating shock | 1500 G |
| Hardware encryption | Yes |
| SSD form factor | M.2 |
| Weight & dimensions | |
| Width | 22 mm |
| Weight | 7 g |
| Height | 3.5 mm |
| Depth | 80 mm |
Need to see more?
We have added our most popular search items, if you're item is not here, view our full catalogue...























