Get access to discounted
prices with our Education Hub.

Do you need help with your order?
For any information or help,
our sales team are always at
your service.
Full Spec
Windows 11 Ready
| CPU | |
| CPU Family | Intel Core i5 |
| Processor Number | 13500 |
| CPU Speed | 2.5 GHz |
| CPU TDP | 65 W |
| Turbo Core | 4.8 GHz |
| Number of Cores | 14 |
| Number of Threads | 20 threads |
| L3 Cache | 24 MB |
| Socket | LGA1700 |
| Memory | |
| Description | Kingston FURY Beast RGB |
| Memory Size (Total) | 32 GB |
| Memory Type | DDR5 |
| Memory Speed | 5600 |
| Graphics | |
| Graphics Chipset | GeForce RTX 4060 Ti |
| Graphics Memory | 8 GB |
| Solid State Disk | |
| Description | Western Digital Blue |
| SSD Size | 1 TB |
| Read Speed | 4150 MB/s |
| Write Speed | 4150 MB/s |
| Drive Size | M.2 2280 |
| Interface Type | PCIe 4.0 x4 NVMe |
| Motherboard | |
| Motherboard Model | Gigabyte B760M AORUS ELITE AX |
| Chipset Manufacturer | NVIDIA |
| Chipset | Intel LGA 1700 |
| Sound | |
| Integrated Sound | Realtek |
| CPU Cooler | |
| Cooler Model | Corsair H100x RGB ELITE |
| Liquid Cooler | Yes |
| Base Material | Copper |
| Fan Width | 120 mm |
| Fan Speed | 400 ~ 1500 RPM |
| Fan Noise Level | 7 ~ 28 dBA |
| Airflow | 12 ~ 47.73 CFM |
| Network (Wireless) | |
| Bluetooth Version | 5.2 |
| Network (Wired) | |
| Integrated Network | Realtek |
| Network Speeds Supported | Up to 2.5 Gbps |
| Power Supply | |
| Power | 650 W |
| Efficiency Rating | 80 Plus Bronze |
| Modular Cables | No |
| Front Panel I/O Ports | |
| USB Ports | 1 x USB 3.0, 2 x USB 2.0 |
| Headphone Ports | 1 x 3.5mmm Jack |
| Microphone In Port | 1 x 3.5mmm Jack |
| Rear Panel I/O Ports | |
| Keyboard/Mouse Combo Port | 1 x PS/2 |
| USB Ports | 1x USB-C 3.2 Gen2x2, 1x USB 3.2 Gen2, 3x USB 3.2 Gen1, 4x USB 2.0 |
| VGA Port | No |
| DVI Port | No |
| HDMI Port | Yes |
| DisplayPorts | Yes |
| Ethernet Connectors (RJ-45) | 1 x RJ-45 |
| Audio Line Out Ports | 1 x 3.5mm Jack |
| Physical | |
| Case Colour | Black |
| Chassis | Chillblast FNATIC Commando |
| Form Factor | Mid Tower Case |
| Width | 210 mm |
| Depth | 373 mm |
| Height | 403 mm |