Windows 11 Ready
| CPU | |
| CPU Family | Intel Core i5 |
| Processor Number | 13500 |
| CPU Speed | 2.5 GHz |
| Turbo Core | 4.8 GHz |
| Number of Cores | 14 |
| Number of Threads | 20 |
| L3 Cache | 24 MB |
| Socket | LGA1700 |
| Memory | |
| Description | Kingston FURY Beast RGB |
| Memory Size (Total) | 32 GB |
| Memory Type | DDR4 |
| Memory Speed | 3200 MHz |
| Additional Graphics | |
| Description | Intel UHD 770 |
| Dedicated Graphics | |
| Description | GeForce RTX 4070 Ti |
| Memory Size | 12 GB |
| Solid State Disk | |
| Description | Western Digital Blue SN580 |
| Read Speed | 4000 MB/s |
| Write Speed | 2000 MB/s |
| Storage | 2 TB |
| Motherboard | |
| Motherboard Model | Gigabyte B760 DS3H AX DDR4 |
| Chipset | Intel B760 |
| Sound | |
| Integrated Sound | Realtek |
| CPU Cooler | |
| Cooler Model | Be Quiet! Dark Rock Pro 4 |
| Liquid Cooler | No |
| Base Material | Copper |
| Fan Width | 1 x 135mm, 1 x 120mm |
| Fan Speed | Up to 1500 RPM |
| Additional Cooling | |
| Fan Model | Arctic Cooling P12 PWM PST A-RGB |
| Fan Speed | 200 ~ 2000 RPM |
| Fan Noise Level | 0.3 Sone |
| Airflow | 48.8 CFM |
| Total Case Airflow | 48.8 CFM |
| Network (Wired) | |
| Integrated Network | Realtek |
| Network Speeds Supported | Up to 2.5 Gbps |
| Network (Wireless) | |
| Bluetooth Version | 5.2 |
| Power Supply | |
| Power Supply Model | Corsair RMe Series |
| Power | 850 W |
| Efficiency Rating | 80 Plus Gold |
| Modular Cables | Modular |
| Front Panel I/O Ports | |
| USB Ports | 1 x USB 3.1 Type-C, 2 x USB 3.0, 2 x USB 2.0 |
| Headphone Ports | 1 x 3.5mm Jack |
| Microphone In Port | 1 x 3.5mm Jack |
| Rear Panel I/O Ports | |
| Keyboard/Mouse Combo Port | 1 x PS/2 |
| USB Ports | 1x USB-C 3.2 Gen2x2, 1x USB 3.2 Gen2, 4x USB 2.0 |
| VGA Port | No |
| DVI Port | No |
| HDMI Port | Yes |
| DisplayPorts | Yes |
| Ethernet Connectors (RJ-45) | 1x RJ-45 |
| Audio Line Out Ports | 1 x 3.5mm Jack |
| Physical | |
| Case Colour | Black with Light Tint Tempered Glass? |
| Chassis | Fractal Design Define 7 Compact |
| Form Factor | Mid Tower Case |
| Width | 210 mm |
| Depth | 427 mm |
| Height | 474 mm |




























