Get access to discounted
prices with our Education Hub.

Do you need help with your order?
For any information or help,
our sales team are always at
your service.
Full Spec
Windows 11 Ready
| CPU | |
| CPU Family | AMD Ryzen 5 |
| Processor Number | 7600X |
| CPU Speed | 4.7 GHz |
| Turbo Core | 5.3 GHz |
| Number of Cores | 6 cores |
| Number of Threads | 12 threads |
| L3 Cache | 32 MB |
| Architecture | Zen 4 |
| Technology | TSMC 5nm FinFET |
| Socket | AM5 |
| Memory | |
| Description | Kingston FURY Beast RGB |
| Memory Size (Total) | 32 GB |
| Memory Speed | 5600 |
| Memory Type | DDR5 |
| Graphics | |
| Description | Radeon |
| Dedicated Graphics | |
| Description | GeForce RTX 4060 Ti |
| Memory Size | 8 GB |
| Memory Type | GDDR6 |
| Solid State Disk | |
| Description | Western Digital Blue SN580 |
| Read Speed | 4000 MB/s |
| Write Speed | 2000 MB/s |
| Memory Size | 2 TB |
| Drive Size | M.2 2280 |
| Interface Type | PCIe 4.0 x4 NVMe |
| Motherboard | |
| Motherboard Model | Gigabyte B650 AORUS ELITE AX |
| Chipset | B650 |
| Sound | |
| Integrated Sound | Realtek |
| CPU Cooler | |
| Cooler Model | MSI MAG CoreLiquid |
| Liquid Cooler | Yes |
| Base Material | Aluminum |
| Fan Width | 120 mm |
| Airflow | 21.63 ~ 78.73 CFM |
| Network (Wireless) | |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| Wireless Network | Yes |
| WiFi Speed | 2400 Mbps |
| Network (Wired) | |
| Integrated Network | Realtek |
| Network Speeds Supported | Up to 2.5 Gbps |
| Power Supply | |
| Power | 650 W |
| Efficiency Rating | 80 Plus Bronze |
| Front Panel I/O Ports | |
| USB Ports |
2x USB 3.2 Gen 1
1x USB 3.2 Gen 2 Type C |
| Headphone Ports | 1x Combo Jack |
| Microphone In Port | Shared Combo Jack |
| Rear Panel I/O Ports | |
| USB Ports | 1 x USB-C 3.1, 2 x USB 3.1, 5 x USB 3.0, 4 x USB 2.0 |
| VGA Port | No |
| DVI Port | No |
| HDMI Port | Yes |
| DisplayPorts | Yes |
| Ethernet Connectors (RJ-45) | 1 x RJ-45 |
| Audio Line Out Ports | 1 x 3.5mm Jack |
| Physical | |
| Case Colour | Black |
| Chassis | Cooler Master MasterBox TD500 Mesh V2 |
| Form Factor | Mid Tower |
| Width | 210 mm |
| Depth | 499 mm |
| Height | 500 mm |