Windows 11 Ready
| CPU | |
|---|---|
| CPU Family | AMD Ryzen 7 |
| Processor Number | 7800X3D |
| CPU Speed | 4.2 GHz |
| Turbo Core | 5 GHz |
| Number of Cores | 8 cores |
| Number of Threads | 16 threads |
| L3 Cache | 96 MB |
| Architecture | Zen 4 |
| Technology | TSMC 5nm FinFET |
| Socket | AM5 |
| Memory | |
| Description | Kingston FURY Beast RGB |
| Memory Size (Total) | 64 GB |
| Number of Modules | 2 modules |
| Voltage | 1.25 V |
| Pin Configuration | 288 pin |
| Error Correction | No |
| Dedicated Graphics | |
| Description | GeForce RTX 4090 |
| Memory Size | 24 GB |
| Graphics | |
| Description | Radeon |
| Solid State Disk | |
| Description | Western Digital Blue SN580 |
| Read Speed | 4000 MB/s |
| Write Speed | 2000 MB/s |
| Memory Size | 2 TB |
| Drive Size | M.2 2280 |
| Interface Type | PCIe 4.0 x4 NVMe |
| Motherboard | |
| Motherboard Model | Gigabyte X670 AORUS ELITE AX |
| Chipset Manufacturer | NVIDIA |
| Chipset | X670 |
| Sound | |
| Integrated Sound | Realtek |
| CPU Cooler | |
| Cooler Model | Corsair iCUE H150i ELITE CAPELLIX XT WHITE |
| Liquid Cooler | Yes |
| Base Material | Copper |
| Fan Width | 120 mm |
| Fan Speed | 550 ~ 2100 RPM |
| Fan Noise Level | 5 ~ 34.1 dBA |
| Airflow | 13.8 ~ 65.57 CFM |
| Network (Wireless) | |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| Network (Wired) | |
| Integrated Network | Realtek |
| Network Speeds Supported | Up to 2.5 Gbps |
| Power Supply | |
| Power | 1000 W |
| Efficiency Rating | 80 Plus Gold |
| Modular Cables | Modular |
| Front Panel I/O Ports | |
| USB Ports | 1 x USB-C 3.1 2 x USB 3.0 |
| Headphone Ports | 1 x 3.5mm Jack |
| Microphone In Port | 1 x 3.5mm Jack |
| Rear Panel I/O Ports | |
| USB Ports | 1 x USB-C 3.2, 2 x USB 3.1, 6 x USB 3.0, 4 x USB 2.0 |
| VGA Port | No |
| DVI Port | No |
| HDMI Port | Yes |
| DisplayPorts | No |
| Ethernet Connectors (RJ-45) | 1 x RJ-45 |
| Audio Line Out Ports | 1 x 3.5mm Jack |
| Physical | |
| Case Colour | White |
| Chassis | Fractal Design Meshify 2 RGB |
| Form Factor | Mid Tower Case |
| Width | 240 mm |
| Depth | 542 mm |
| Height | 474 mm |























