Windows 11 Ready
CPU | |
CPU Family | AMD Ryzen 7 |
Processor Number | 7700X |
CPU Speed | 4.5 GHz |
Processor Turbo Speed | 5.4 GHz |
Number of Cores | Octa Core |
Number of Threads | 16 |
L3 Cache | 32 MB |
Architecture | Zen 4 |
Technology | TSMC 5nm FinFet |
Socket | AM5 |
Memory | |
Description | Kingston FURY Beast RGB |
Memory Size (Total) | 32 GB |
Memory Type | DDR5 |
Memory Speed | 5600 |
nVidia SLI Graphics | |
Description | 2x GeForce RTX 3060 |
Boost Chip Clock | 1807 MHz |
Memory Type | GDDR6 + GDDR6 |
Memory | 24 GB |
Additional Graphics | |
Description | Radeon |
Solid State Disk 1 | |
Description | Kingston KC3000 |
Read Speed | Up to 7,000 MB/s |
Write Speed | Up to 7,000 MB/s |
Storage | 2 TB |
Storage Form Factor | M.2 2280 |
Interface Type | PCIe 4.0 x4 NVMe |
Solid State Disk 2 | |
Description | Samsung 970 EVO Plus |
Read Speed | 3,500 MB/s |
Write Speed | 3,200 MB/s |
Storage | 500 GB |
Interface | PCIe 3.0 x4 NVMe |
Motherboard | |
Motherboard Model | MSI PRO X670-P WIFI |
Chipset Manufacturer | NVIDIA |
Chipset | AMD X670 |
Sound | |
Integrated Sound | Realtek ALC4080 |
CPU Cooler | |
Cooler Model | MSI MAG CORELIQUID 240R V2 |
Liquid Cooler | Yes |
Base Material | Copper |
Fan Width | 120 mm |
Fan Speed | 500 ~ 2000 RPM |
Fan Noise Level | 14.3 ~ 34.3 dBA |
Airflow | 21.63 ~ 78.73 CFM |
Network (Wireless) | |
Bluetooth | Yes |
Bluetooth Version | 5.2 |
WiFi Speed | 2400 Mbps |
Network (Wired) | |
Integrated Network | Realtek RTL8125BG |
Network Speeds Supported | Up to 2.5 Gbps |
Power Supply | |
Power Supply Model | Corsair RMe Series |
Power | 1000 W |
Efficiency Rating | 80 Plus Gold |
Modular Cables | Modular |
Front Panel I/O Ports | |
USB Ports | 2x USB 3.2 Gen 1, 1x USB 3.2 Gen 2 Type C |
Headphone Ports | 1x Combo Jack |
Microphone In Port | Shared Combo Jack |
Rear Panel I/O Ports | |
USB Ports | 1 x USB-C 3.2, 1 x USB-C 3.1, 2 x USB 3.1, 4 x USB 3.0 |
VGA Port | No |
DVI Port | No |
HDMI Port | Yes |
DisplayPorts | Yes |
Ethernet Connectors (RJ-45) | 1x RJ-45 |
Audio Line Out Ports | 3 x 3.5mm Jack |
Physical | |
Case Colour | Black |
Chassis | Cooler Master MasterBox TD500 Mesh V2 |
Form Factor | Mid Tower Case |
Width | 210 mm |
Depth | 499 mm |
Height | 500 mm |