CPU | |
CPU Type | Intel Core i7 |
CPU Manufacturer | Intel |
CPU Cores | 16 |
Threads | 24 |
Processor Number | 13700HX |
Max Turbo Frequency | 5.00 GHz |
Cache | 30 MB |
Memory | |
Memory Size | 16 GB |
Memory Bus Speed | 4800 MHz |
Memory Type | DDR5 |
Memory Layout | 2 x 8GB |
Storage | |
HDD Type | SSD |
Solid State Storage Type | PCIe? NVMe™ M.2 SSD |
Solid State Capacity | 1 TB |
Display | |
Screen Size | 15.6 in |
Screen Res. Type | QHD |
Refresh Rate | 240 Hz |
Screen Resolution | 2560 x 1440 |
Graphics Device | |
Graphics Chipset | GeForce RTX 4060 |
Graphics Device Memory | 8 GB |
Memory Type | GDDR6 |
Power | Up to 140W |
Max Clock Speed | 2370 MHz |
Input | |
Keyboard | Backlit |
Sound | |
Number of Speakers | 2 |
Integrated Microphone | Yes |
Interfaces/Ports | |
USB 2.0 | 1 |
USB 3.2 Gen 2 port Type A | 1 |
USB 3.2 Gen 1 port Type A | 1 |
USB 3.2 Gen 2 Type C | 1 |
HDMI output port v2.1 | 1 |
Mini Display 1.4a port | 1 |
Audio Combo (audio-out & mic-in) | 1 |
Microphone jack | 1 |
RJ 45 LAN port | 1 |
DC in jack | 1 |
Wireless Communications | |
Ethernet | Integrated 10/100/1000 GbE LAN |
Bluetooth | Yes |
Bluetooth Version | Bluetooth 5.2 |
Wireless System | Wi-Fi 6E |
Camera | |
Webcam | Yes |
System | |
Operating System | Windows 11 Home |
Electrical | |
Battery | Li-polymer |
Primary Battery Cells | 4 |
Battery Capacity | 73 Wh |
Adaptor | 230W |
Physical | |
Form Factor | Gaming Laptop |
Width | 417 mm |
Depth | 333 mm |
Height | 98 mm |
Weight | 2.1 kg |