Windows 11 Ready
| CPU | |
| CPU Family | Intel Core i5 |
| Processor Number | 12400F |
| CPU Speed | 2.5 GHz |
| Turbo Core | 4.4 GHz |
| Number of Cores | 6 Cores (6P + 0E) |
| Number of Threads | 12 threads |
| L3 Cache | 18 MB |
| Architecture | Alder Lake-S |
| Technology | Intel 7 |
| Socket | LGA1700 |
| Memory | |
| Description | Kingston FURY Beast RGB |
| Memory Size (Total) | 16 GB |
| Memory Speed | 5600 |
| Memory Type | DDR5 |
| Number of Modules | 2 modules |
| Additional Graphics | |
| Description | None |
| Dedicated Graphics | |
| Description | GeForce RTX 4060? |
| Memory Size | 8 GB |
| Memory Type | GDDR6 |
| Solid State Disk | |
| Description | Western Digital BLACK SN770 |
| Read Speed | Up to 5,150 MB/s |
| Write Speed | Up to 4,900 MB/s |
| Storage | 1 TB |
| SSD Form Factor | M.2 2280 |
| Interface Type | PCIe 4.0 x4 NVMe |
| Motherboard | |
| Motherboard Model | ASUS Prime H610M-A WIFI |
| Chipset | Intel H610 |
| Sound | |
| Integrated Sound | Realtek |
| CPU Cooler | |
| Cooler Model | Chillblast Centurion ARGB |
| Liquid Cooler | No |
| Additional Cooling | |
| Fan Model | CiT Pro YH120 |
| Fan Speed | 1200 RPM |
| Fan Noise Level | 23.8 dBA |
| Airflow | 47.6 CFM |
| Total Case Airflow | 47.6 CFM |
| Network (Wired) | |
| Integrated Network | Intel |
| Network Speeds Supported | Up to 1 Gbps |
| Network (Wireless) | |
| Bluetooth Version | 5.3 |
| WiFi Speed | 1200 Mbps |
| Wireless Network | Yes |
| Power Supply | |
| Power | 650 W |
| Efficiency Rating | 80 Plus Bronze |
| Modular Cables | No |
| Front Panel I/O Ports | |
| USB Ports | 1 x USB-C 3.1, 1 x USB 3.0 |
| Headphone Ports | 1 x 3.5mm Jack |
| Microphone In Port | 1 x 3.5mm Jack |
| Rear Panel I/O Ports | |
| Keyboard Port | 1 x PS/2 |
| Mouse Port | 1 x PS/2 |
| USB Ports | 1 x USB 3.1, 4 x USB 2.0 |
| VGA Port | Yes |
| DVI Port | No |
| HDMI Port | Yes |
| DisplayPorts | Yes |
| Ethernet Connectors (RJ-45) | 1x RJ-45 |
| Audio Line Out Ports | 1 x 3.5mm Jack |
| Physical | |
| Case Colour | Black? |
| Chassis | GameMax Spark |
| Form Factor | Mid Tower Case |
| Width | 203 mm |
| Depth | 401 mm |
| Height | 325 mm |






























