Windows 11 Ready
| CPU | |
| CPU Family | Intel Core i7 |
| Processor Number | 12700F |
| CPU Speed | 2.1 GHz |
| Turbo Core | 4.9 GHz |
| Number of Cores | 12 Cores (8P + 4E) |
| Number of Threads | 20 threads |
| L3 Cache | 25 MB |
| Architecture | Alder Lake-S |
| Technology | Intel 7 |
| Socket | LGA1700 |
| Memory | |
| Description | Kingston FURY Beast? |
| Memory Size (Total) | 16 GB |
| Memory Type | DDR4 |
| Memory Speed | 3200 |
| Dedicated Graphics | |
| Description | GeForce RTX 4070 Ti |
| Memory Size | 12 GB |
| Solid State Disk | |
| Description | Western Digital BLACK SN770 |
| Read Speed | Up to 5,150 MB/s |
| Write Speed | Up to 4,900 MB/s |
| Storage | 1 TB |
| Storage Form Factor | M.2 2280 |
| Interface Type | PCIe 4.0 x4 NVMe |
| Motherboard | |
| Motherboard Model | Gigabyte B760 DS3H AX DDR4 |
| Chipset | Intel LGA 1700 |
| Sound | |
| Integrated Sound | Realtek |
| CPU Cooler | |
| Cooler Model | MSI MAG CoreLiquid |
| Liquid Cooler | Yes |
| Base Material | Aluminum |
| Fan Width | 120 mm |
| Airflow | 21.63 – 78.73 CFM |
| Network (Wireless) | |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
| Wireless Network | Yes |
| Network (Wired) | |
| Integrated Network | Realtek |
| Network Speeds Supported | Up to 2.5 Gbps |
| Power Supply | |
| Power | 850 W |
| Efficiency Rating | 80 Plus Gold |
| Front Panel I/O Ports | |
| USB Ports | 2 x USB 3.0 |
| Headphone Ports | 1 x 3.5mm Jack, shared with Microphone |
| Rear Panel I/O Ports | |
| Keyboard/Mouse Combo Port | 1 x PS/2 |
| USB Ports | 1x USB-C 3.2 Gen2x2, 1x USB 3.2 Gen2, 4x USB 2.0 |
| VGA Port | No |
| DVI Port | No |
| HDMI Port | Yes |
| DisplayPorts | Yes |
| Ethernet Connectors (RJ-45) | 1x RJ-45 |
| Audio Line Out Ports | 1 x 3.5mm Jack |
| Physical | |
| Case Colour | White |
| Chassis | Corsair 3000D RGB AIRFLOW |
| Form Factor | Mid Tower Case |
| Width | 230 mm |
| Depth | 462 mm |
| Height | 466 mm |



































