CPU
CPU Type | AMD Ryzen 9 |
CPU Manufacturer | AMD |
CPU Cores | Sixteen Core |
CPU Family | AMD Ryzen 9 |
Processor Number | 7945HX |
CPU Speed | 2.5 GHz |
Turbo/Boost Speed | 5.4 GHz |
L3 Cache | 80 MB |
Chipset Manufacturer | NVIDIA |
Chipset Model | Ryzen 9 |
Memory
Memory Size | 32768 MB |
Maximum RAM | 64 GB |
Memory Slot | 2 x SO-DIMM |
Storage
Total Hard Disk Size | GB |
HDD Type | SSD |
Solid State Storage Type | M.2 PCIe 4 NVMe |
Solid State Capacity | 1000 GB |
Floppy Disk Drive | No |
Display
Touchscreen | No |
Screen Size | 17.3 in |
Screen Type | IPS |
Screen Res. Type | WQHD |
Colours | Black |
Aspect Ratio | 16:9 |
Screen Resolution | 2560 x 1440 |
Response time | 3 ms |
Graphics Device
Graphics Chipset | GeForce RTX 4080 |
Graphics Device | NVIDIA GeForce RTX 4080 |
Graphics Device Memory | 12 GB |
Total Graphics Memory | 12 GB |
Input
Keyboard | Backlit Keyboard |
Pointing Device | Touchpad |
Sound
Sound Device | Smart Amp |
Number of Speakers | 2 |
Integrated Microphone | Yes |
Speaker Type | Smart Amplifier Technology |
Interfaces/Ports
HDMI Output | Yes |
USB Ports | 4 |
HDMI Port | 1 |
DisplayPort | 2 |
RJ-45 Ports | 1 |
Wireless Communications
3G/4G Enabled | No |
Wireless System | Wi-Fi 6E |
RF Network Standard | 802.11ax |
Antenna Type | 2×2 |
Bluetooth | Yes |
Camera
Webcam | Yes |
System
Security | TPM |
Operating System | Windows 11 Home |
Electrical
Battery Life | hours |
Battery | Lithium-Ion |
Primary Battery Cells | 4 |
Battery Capacity | 90 Wh |
Power Adaptor Output | 16.5 A |
Power Supply | 330 W |
Electrical Voltage | 100 – 240 V |
Electrical Frequency | 50 – 60 Hz |
Physical
Form Factor | Gaming Laptop |
Width | 39.5cm |
Depth | 28.2cm |
Height | 2.34-2.83cm |
Weight | 3 kg |