CPU
CPU Type | AMD Ryzen 7 |
CPU Manufacturer | AMD |
CPU Family | AMD Ryzen 7 |
Processor Number | 6800HS |
CPU Speed | 3.2 GHz |
Turbo/Boost Speed | 4.7 GHz |
L1 Cache | 512 KB |
L2 Cache | 4 MB |
L3 Cache | 16 MB |
Chipset Manufacturer | AMD |
Memory
Memory Size | 16384 MB |
Maximum RAM | 48 GB |
Memory Type | DDR5 |
Storage
HDD Type | SSD |
Solid State Storage Type | PCIe Gen4 NVMe |
Solid State Capacity | 1000 GB |
Display
Screen Size | 15.6 in |
Screen Type | IPS-level Adaptive-Sync Pantone Validated |
Screen Res. Type | QHD |
Touchscreen | No |
Aspect Ratio | 16:9 |
Screen Resolution | 2560 x 1440 pixels |
Optical Drive
Optical Drive Type Group | None |
Blu-Ray Reader | No |
Blu-Ray Writer | No |
Optical Drive Type | N/A |
Graphics Device
Graphics Chipset | GeForce RTX 3080 |
Graphics Device | GeForce RTX 3080 Graphics |
Graphics Device Memory | 8 GB |
Graphics Device Memory Type | GDDR6 |
Graphics Features | ROG Boost: 1295MHz* at 120W (1245MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) |
Input
Keyboard | Backlit Chiclet Keyboard |
Pointing Device | Touchpad |
Sound
Number of Speakers | 2 speakers |
Speaker Power Rating | 2 W |
Integrated Microphone | Yes |
Interfaces/Ports
HDMI Output | Yes |
USB Support | USB3.1 |
USB Ports | 2 x USB-C 3.1 2 x USB 3.0 |
HDMI Port | 1 x HDMI 2.0b |
DisplayPort | Yes, via USB-C |
RJ-45 Ports | 1 x RJ-45 |
Microphone In Port | 1 x 3.5mm Jack, shared with Headphone |
Headphone Ports | 1 x 3.5mm Jack, shared with Microphone |
DC Power | 1 x DC in |
Media Adaptor
Removable Flash Memory Media | Yes |
Number of Card Slots | 1 slot |
Secure Digital | microSD |
Network (Wired)
Network Card | Yes |
Network Card Data Link Protocol | Ethernet |
Wireless Communications
WiFi Type | 802.11ax |
3G/4G Enabled | No |
Wireless System | Yes |
RF Network Standard | Wi-Fi 6E |
RF Standard | 802.11ax |
Bluetooth | Yes |
Bluetooth Version | Bluetooth 5.2 |
Camera
Effective Pixel Resolution | 1280 x 720 pixels |
Camera Features | IR |
Webcam | Yes |
System
Operating System | Microsoft Windows 11 Home 64-bit |
Plug and Play | Yes |
Electrical
Battery | Yes |
Primary Battery Cells | 4 cell |
Battery Capacity | 90 Whr |
Battery Format | Li-ion |
Power Adaptor Output | 240 W |
Power Supply | Yes |
Physical
Form Factor | Gaming Laptop |
Case Colour | Moonlight White |
In The Box | Laptop Power Adapter Power Cable |
Width | 355 mm |
Depth | 243 mm |
Height | 19.9 mm |
Weight | 1.9 kg |
Key Features
Gaming Laptop | Yes |
Refresh Rate | 165 Hz |