Get access to discounted
prices with our Education Hub.

Do you need help with your order?
For any information or help,
our sales team are always at
your service.
Full Spec
'Build to Order'
| General | |
| Processor model | Intel Core i5 (12. Gen.) 12400 / 18 MB Intel Smart Cache, max. Turbo-Frequency 4.4 GHz) |
| Operating system | Windows 11 Home |
| Software | |
| Pre-installed software | 1 month trial version for new Microsoft® 365 user |
| Processor | |
| Processor family | Core i5 |
| Processor cores | Hexa-Core (6 Core) |
| Processor socket | FCLGA1700 Socket |
| Number of processors | 1 |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Maximum internal memory | 64 GB |
| Memory clock speed | 3200 MHz |
| Internal memory type | DDR4 SDRAM |
| Memory slots | 2 pc(s) |
| Memory form factor | DIMM, 288-PIN |
| Storage | |
| Total storage capacity | 500 GB |
| HDD interface | 4x SATA 6Gb/s 2x M.2 (2280/2260/2242) PCIe 3.0 |
| RAID levels | No RAID supported |
| Card reader integrated | SD/ SDHC/ SDXC |
| SSD interface | PCIe (NVMe) |
| SSD capacity | 500 GB |
| HDD capacity | 1 x 500 GB - SSD |
| Compatible memory cards | SD memory card, SDHC memory card |
| Storage media | SSD M.2 |
| Performance | |
| Series | Home |
| Product type | Personal computer |
| Noise level | 23.8 dB Idle mode |
| Audio output channels | 8-channel |
| Motherboard chipset | Intel® H610 |
| Design | |
| Chassis type | Mid tower |
| Certification | ISO 9001, Assembled in Germany Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-3/3, EN62623, 89/336/ECC |
| Keyboard form factor | Option. Keyboard not included |
| Keyboard | |
| Keyboard language | Keyboard not included |
| Device interface | USB PS/2 |
| Technical details | |
| Localization | International |
| Packaging content | |
| Included Accessories | Quick Start Guide, Powercord CH, powercord EU |
| Keyboard language | Option. Keyboard not included |
| Expansion slots | |
| Expansion slots | 1x PCIe 4.0 x16 Slot, 1x PCIe 3.0 x1 Slot |
| Weight & dimensions | |
| Height | 44 cm |
| Width | 18 cm |
| Depth | 42 cm |
| Weight | 10 kg |
| Other features | |
| Interface | 4x USB 3.2 Gen 1 ports (2x front), 6x USB 2.0 ports (all Type-A/ 2x front) 1x DisplayPort, 1x D-Sub (VGA), 1x HDMI, 1x LAN RJ5, 3x Audio, 2x PS/2 Option: 1x COM 4x USB 3.2 Gen 2 ports (2x Front), 6x USB 2.0 ports (2x Front)/ (all Type-A) 1x DisplayPort, 1x D-Sub (VGA), 1x HDMI, 1x LAN RJ5, 3x Audio, 2x PS/2 |
| Compatible operating systems | Windows 10, Windows 11 |
| Motherboard manufacturer | ASUS PRIME H610M-A D4-CSM |
| Cooling type | Active |
| Special features | 4x USB in front TPM 2.0 Secure Boot |
| Mouse | |
| Mouse included | Terra wheel mouse optical |
| Graphics | |
| On-board graphics adapter memory | Dynamic |
| On-board graphics adapter maximum resolution | HDMI 4096 x 2160 @ 60Hz (11th Gen CPU), 4096 x 2160 @ 24Hz (10th Gen CPU) DP 4096 x 2304 @60Hz VGA max. 1920x1200 |
| Graphics card | Intel UHD Graphics 730 (1130 MHz) |
| On-board graphics card model | Intel UHD Graphics 730 (1130 MHz) |
| Graphics adapter ports | 1x DP, 1x HDMI, 1x VGA Supports dual monitoring |
| Power | |
| Power source | ATX power supply. Meets 80-plus Bronce Eligible for regular business use max. 60h/ week Energy efficiency (Workload 10 %/ 20 %/ 50 % / 100 %): 82 %/ 82 % / 85% / 82 % |
| Power consumption (standby) | Ø 1.8 Watt (S3 Mode, Suspend to RAM, WOL activated) 0.25 Watt Soft off (S5 Mode) |
| Maximum input power | 400 W |
| Nominal power | Ø 33 Watt Idle Mode Ø 116 kWh a year (TEC = Typical Energy Consumption) |
| AC adapter input voltage | AC 230V ( 50 Hz ) |
| Operational conditions | |
| Operating temperature (T-T) | 5 °C - 35 °C |
| Recommended humidity operating range | 10 - 75% (non-condensing) |
| Network | |
| Ethernet LAN | RJ45 |
| LAN controller | Intel I219V, WOL/PXE |
| Data link protocols | Ethernet Fast Ethernet Gigabit Ethernet |
| Optical drive | |
| Optical drive type | DVD-Writer |
| Input device | |
| Movement detection technology | Optical |
| Device interface | USB Note: Keyboard not included |