
GreenIT is one of Ireland's largest and longest-running refurbishers of IT hardware. Every device is securely data-wiped first, then put through a 400-point software test that flags faults like weak batteries, dead keys and failing ports, and we replace any faulty component.
Cosmetic refurbishment follows where it's needed, from keyboard reskinning to trackpad and case refinishing, bringing each unit up to Premium or Excellent grade. All Windows machines ship with a fresh Windows 11 operating system. Read our full refurbishment process.
A refurbished device is a pre-owned machine we've restored to full working order. Every Brother MFC-J4350DW is securely data-wiped and put through a 400-point software test, and any faulty part is replaced, so it works like new. Some devices arrive in great cosmetic shape and are graded and sold as they are; others we restore through our refurbishment process, finished to our Excellent grade. We've been doing this in Ireland since 2010 and we're a Microsoft Registered Refurbisher, so the software is genuine and properly licensed. The result is a device that works like new for a lower price, and one less machine sent to landfill. See our full refurbishment process for a step-by-step look.
A refurbished Brother MFC-J4350DW from GreenIT is great value, often well below the price of new, and it comes with real support behind it. Every device includes a minimum 12-month warranty, 30-day returns, and fast delivery, so you can buy with confidence and make sure it's right for you. We're one of Ireland's largest and longest-running refurbishers, with more than 500,000 devices restored since 2010. You save money, you get a device that works like new, and you help keep working technology in use for longer.
The saving comes from the device being pre-owned, not from any shortcut in quality. Once a machine has been opened or used, it can't be sold as new, even when it's in excellent condition. We source these devices, test and prepare every one, refurbish the ones that need it, and pass the saving on to you. Doing this every day since 2010 makes the process efficient, which is how a refurbished Brother MFC-J4350DW can be much cheaper than new while still coming with a minimum 12-month warranty.
Our grades describe how a device looks, not how it works. Every laptop, tablet and Chromebook is fully tested and works like new whatever its grade, so you can pick the look and price that suit you.
Grades run from Premium (pristine, as-new, on our remanufactured range) down through Excellent, Very Good and Good, each step showing a little more gentle wear from everyday use. Anything we refurbish ourselves is finished to Excellent. See our refurbishment process for the full breakdown.
Changed your mind? You have 30 days from delivery to return your Brother MFC-J4350DW for a full refund, for any reason. Return it in the condition it arrived, with any accessories it came with, and once it's back with us and checked, we'll sort your refund. If you'd like a hand getting started, our team is happy to walk you through it. You'll find the full details on our returns page.
Every Brother MFC-J4350DW comes with a minimum 12-month warranty. It covers technical faults that aren't caused by accidental damage or normal wear, such as a device that won't switch on, can't find a network, or a speaker that's stopped working. Batteries are a little different. Because a battery naturally wears with everyday use, and how long it lasts depends a lot on how the device is used, it isn't covered by the standard warranty. We do test every battery before it ships to make sure it holds a healthy minimum charge, and if you're not happy with the battery on a device you've bought recently, get in touch and we'll do our best to help. For the full terms, see our warranty page.
Every Brother MFC-J4350DW goes through the same checks before it reaches you. We securely data-wipe the device first, then run a 400-point software test that flags issues like weak batteries, dead keys and failing ports. Any faulty component is replaced. Devices that need cosmetic work are restored through our refurbishment process and finished to our Excellent grade, while those already in great condition are graded and prepared as they are. Windows machines then ship with a fresh Windows 11 install. As a Microsoft Registered Refurbisher with more than 500,000 devices restored since 2010, we hold every Brother MFC-J4350DW to the same standard. You can see each stage on our refurbishment process page.
We deliver through our shipping partner, DHL. Once your order is fulfilled, we aim to have it with you within 1 to 2 working days.
Delivery time depends on fulfilment. Most items are in stock and dispatch quickly. A few are held in remote stock and take 5 to 10 working days to reach us first; once they arrive, they move into the standard 1 to 2 working day delivery. For full fulfilment, lead and shipping times, see our delivery information.
We want you to buy with confidence, so every device comes with a minimum 12-month warranty as standard. If something goes wrong with the hardware, and it's not down to accidental damage or everyday wear, we'll put it right by repairing or replacing it, at no cost to you. Not sure whether a fault is covered? Just get in touch and we'll help you work it out. You'll find the full details on our warranty page.
Changed your mind? That's no problem. You have 30 days from delivery to send your device back for a full refund. Just return it in the condition it arrived, with any accessories it came with, and once it's back with us and checked over, we'll get your refund sorted. If you'd like a hand starting a return, we're happy to walk you through it. Full details are on our returns page.
If something isn't working as it should, we're here to help. For warranty repairs and replacements, open a ticket through our repair centre and our team will take care of the rest. For anything else, whether it's a quick question or you just need a bit of guidance, you'll find all the ways to reach us on our contact us page. For the fastest way to talk to a real member of the team, use the chat in the bottom right of any page.
Key Features
- Print up to 20 images per minute
- 4.5cm (1.8") Colour display
- 5GHz Wi-Fi and USB
- Supplied with 350 page black and 350 page colour inks
- Maximum yield available - 3,000 page black and 2,000 page colour inks
Description
Print with confidence with the smart MFC-J4350DW inkjet printer. Experience fast print speeds, vibrant colour quality and efficient paper handling. With high yield supplies available, reduce your printing costs and extend your printing capabilities. Print directly from or scan to PC and mobile app. This all-in-one inkjet is the perfect partner, combining printing, scanning, copying, and faxing capabilities.150 sheet paper input tray Manual feed slot and 20 sheet automatic document feeder20 sheet automatic document feeder 100 sheet paper outputSpecifications
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Duplex copying mode | Auto |
| Duplex printing | Yes |
| Duplex copying | Yes |
| Number of print cartridges | 4 |
| Duplex functions | Copy, Print |
| Recommended duty cycle | 0 - 2000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Replacement cartridges | LC527BK, LC527XLBK, LC527CMY, LC527XLCMY |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Duplex functions | Copy, Print |
| Recommended duty cycle | 0 - 2000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Replacement cartridges | LC527BK, LC527XLBK, LC527CMY, LC527XLCMY |
| Market positioning | Home & office |
| Internal memory | 256 MB |
| Card reader integrated | No |
| Sound pressure level (printing) | 54 dB |
| Sound power level (printing) | 6.66 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 1200 x 4800 DPI |
| Duplex functions | Copy, Print |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Display | |
| Colour display | Yes |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Watermark printing | Yes |
| Poster printing function | Yes |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Print speed (ISO/IEC 24734) mono | 20 ipm |
| Print speed (ISO/IEC 24734) colour | 19 ipm |
| Duplex print speed (ISO/IEC 24734) mono | 11 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 10 ipm |
| Maximum resolution | 1200 x 4800 DPI |
| Duplex printing mode | Auto |
| Time to first page (colour, normal) | 5.9 s |
| Time to first page (black, normal) | 5.8 s |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Maximum copy resolution | 1200 x 2400 DPI |
| Time to first copy (colour, normal) | 13 s |
| Time to first copy (black, normal) | 10.5 s |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying mode | Auto |
| Duplex copying | Yes |
| Maximum copy size | A4 |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | E-mail, File, Image |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| Scan technology | CIS |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 10 bit |
| Optical scanning resolution (ADF) | 1200 x 600 DPI |
| Fax | |
| Faxing | Colour faxing |
| Modem speed | 14.4 Kbit/s |
| Storage | |
| Internal memory | 256 MB |
| Card reader integrated | No |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 20 sheets |
| Auto document feeder (ADF) | Yes |
| Manual feeder | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 215 x 355 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | Executive, Folio, Index card, Legal |
| Envelopes sizes | C5, DL, Monarch |
| Photo paper sizes | 10x15 cm |
| Multi-Purpose Tray media weight | 64 - 300 g/m² |
| Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
| Custom media width | 139.7 - 215.9 mm |
| Custom media length | 148 - 355.6 mm |
| Paper tray media types | Envelopes, Glossy paper, Plain paper, Recycled paper |
| Paper tray media weight | 64 - 220 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Bluetooth | No |
| Network | |
| Bluetooth | No |
| Near Field Communication (NFC) | No |
| IP address filtering | Yes |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | NDP, RA, mDNS, LLMNR Receiver, LPR/LPD, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), HTTP Server, IPP, IPP/IPPS, IMAP5, DNS Resolver |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, Web Services (Print), Web Services (Scan), mDNS, IPP, HTTP Server, SNTPClient, ICMP |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-TLS, EAP-TTLS, PEAP, SSL/TLS, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi Direct | Yes |
| Technical details | |
| Recommended duty cycle | 0 - 2000 pages per month |
| Product colour | Black |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 21 W |
| Duplex printing | Yes |
| Package volume | 59282 cm³ |
| Plastic packaging weight | 75 g |
| Paper packaging weight | 1.24 kg |
| Design | |
| Colour display | Yes |
| Display | LCD |
| Product colour | Black |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (average operating) | 1.3 W |
| Power consumption (off) | 0.1 W |
| Power consumption (copying) | 21 W |
| System requirements | |
| Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Software | |
| Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width | 440 mm |
| Depth | 357 mm |
| Height | 180 mm |
| Weight | 8.9 kg |
| Package width | 507 mm |
| Package depth | 252 mm |
| Package height | 464 mm |
| Package weight | 10.8 kg |
| Packaging data | |
| Included cartridge capacity (black) | 350 pages |
| Included cartridge capacity (CMY) | 350 pages |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Package width | 507 mm |
| Package depth | 252 mm |
| Package height | 464 mm |
| Package weight | 10.8 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Package volume | 59282 cm³ |
| Packaging content | |
| Included cartridge capacity (black) | 350 pages |
| Included cartridge capacity (CMY) | 350 pages |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data | |
| Export Control Classification Number (ECCN) | na |
| Other features | |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 21 W |
| Duplex printing | Yes |