
Changed your mind? You have 30 days from delivery to return your Brother HLL1240WZU1 laser printer 2400 x 600 DPI A4 Wi-Fi for a full refund, for any reason. Return it in the condition it arrived, with any accessories it came with, and once it's back with us and checked, we'll sort your refund. If you'd like a hand getting started, our team is happy to walk you through it. You'll find the full details on our returns page.
Every Brother HLL1240WZU1 laser printer 2400 x 600 DPI A4 Wi-Fi comes with a minimum 12-month warranty. It covers technical faults that aren't caused by accidental damage or normal wear, such as a device that won't switch on, can't find a network, or a speaker that's stopped working. Batteries are a little different. Because a battery naturally wears with everyday use, and how long it lasts depends a lot on how the device is used, it isn't covered by the standard warranty. We do test every battery before it ships to make sure it holds a healthy minimum charge, and if you're not happy with the battery on a device you've bought recently, get in touch and we'll do our best to help. For the full terms, see our warranty page.
We deliver through our shipping partner, DHL. Once your order is fulfilled, we aim to have it with you within 1 to 2 working days.
Delivery time depends on fulfilment. Most items are in stock and dispatch quickly. A few are held in remote stock and take 5 to 10 working days to reach us first; once they arrive, they move into the standard 1 to 2 working day delivery. For full fulfilment, lead and shipping times, see our delivery information.
We want you to buy with confidence, so every device comes with a minimum 12-month warranty as standard. If something goes wrong with the hardware, and it's not down to accidental damage or everyday wear, we'll put it right by repairing or replacing it, at no cost to you. Not sure whether a fault is covered? Just get in touch and we'll help you work it out. You'll find the full details on our warranty page.
Changed your mind? That's no problem. You have 30 days from delivery to send your device back for a full refund. Just return it in the condition it arrived, with any accessories it came with, and once it's back with us and checked over, we'll get your refund sorted. If you'd like a hand starting a return, we're happy to walk you through it. Full details are on our returns page.
If something isn't working as it should, we're here to help. For warranty repairs and replacements, open a ticket through our repair centre and our team will take care of the rest. For anything else, whether it's a quick question or you just need a bit of guidance, you'll find all the ways to reach us on our contact us page. For the fastest way to talk to a real member of the team, use the chat in the bottom right of any page.
Key Features
- Super small footprint
- Print up to 20 pages per minute
- 5GHz WiFi and USB
- Print from PC or mobile app
- 150 Sheet paper input tray11
- Comes with 350 page yield toner⁷
- EcoPro trial included
Description
Your Compact and EasyMono Laser Printer. The ideal device for your home and small office. The compact HL-L1240W is designed to fit seamlessly into your space with flexible connectivity options making it simple to set up and simple to use.
Specifications
| Print technology | |
|---|---|
| Duplex printing mode | Manual |
| Number of print cartridges | 1 |
| Print technology | Laser |
| Recommended duty cycle | 0 - 2000 pages per month |
| Printing colours | Black |
| Economical printing | Yes |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Colour | No |
| Replacement cartridges | TN1150 |
| Ports & interfaces | |
| Bluetooth | No |
| USB port | Yes |
| Print quality | |
| Print technology | Laser |
| Recommended duty cycle | 0 - 2000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Colour | No |
| Memory | |
| Card reader integrated | No |
| Internal memory | 64 MB |
| Software | |
| Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Printing | |
| Duplex printing mode | Manual |
| Print technology | Laser |
| Time to first page (black, normal) | 10 s |
| Watermark printing | Yes |
| Economical printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Duplex printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Colour | No |
| Booklet printing function | Yes |
| Features | |
| Duplex printing mode | Manual |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | No |
| Number of print cartridges | 1 |
| Recommended duty cycle | 0 - 2000 pages per month |
| Printing colours | Black |
| Replacement cartridges | TN1150 |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 50 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | 16K, Executive, Folio, Legal, Letter |
| Paper tray media types | Plain paper, Recycled paper |
| Paper tray media weight | 65 - 105 g/m² |
| Performance | |
| Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Card reader integrated | No |
| Internal memory | 64 MB |
| Sound pressure level (printing) | 52 dB |
| Sound pressure level (quiet mode) | 18 dB |
| Sound power level (printing) | 6.66 dB |
| Sound power level (standby) | 4.8 dB |
| System requirements | |
| Mac compatibility | Yes |
| Windows operating systems supported | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Network | |
| Bluetooth | No |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR Receiver, LPR/LPD, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, Web Services (Print), IPP/IPPS, SMTP Client, FTP Server, HTTP/HTTPS Server, TFTP Client |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolutions, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), mDNS, SMTP Client, IPP/IPPS, FTP Server, HTTP/HTTPS Server, TFTP Client |
| Security algorithms | 64-bit WEP, 128-bit WEP, SMTP-AUTH, SSL/TLS, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Design | |
| Built-in display | No |
| Product colour | Black |
| Market positioning | Home & office |
| Technical details | |
| Built-in display | No |
| All-in-one functions | |
| Watermark printing | Yes |
| Print speed | 20 mm/sec |
| Functions | |
| Colour scanning | No |
| Product colour | Black |
| Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 380 W |
| Printing | Mono printing |
| Power | |
| Power consumption (off) | 0.28 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
| Power consumption (printing) | 380 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Weight & dimensions | |
| Package depth | 316 mm |
| Width | 340 mm |
| Weight | 4.6 kg |
| Package width | 418 mm |
| Package height | 336 mm |
| Height | 189 mm |
| Depth | 238 mm |
| Package weight | 5.7 kg |
| Packaging data | |
| Printer drum included | Yes |
| Package depth | 316 mm |
| Package width | 418 mm |
| Package height | 336 mm |
| Package weight | 5.7 kg |
| Warranty card | Yes |
| Included cartridge capacity (black) | 350 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content | |
| Included cartridge capacity (black) | 350 pages |
| Printer drum included | Yes |
| Cartridge(s) included | Yes |
| Warranty card | Yes |
| Cables included | AC |
| Quick installation guide | Yes |
| Other features | |
| All-in-one functions | |
| Mac compatibility | Yes |
| Watermark printing | Yes |
| Print speed | 20 mm/sec |
| Functions | |
| Colour scanning | No |
| Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 380 W |
| Printing | Mono printing |