
Changed your mind? You have 30 days from delivery to return your Canon PIXMA G650 for a full refund, for any reason. Return it in the condition it arrived, with any accessories it came with, and once it's back with us and checked, we'll sort your refund. If you'd like a hand getting started, our team is happy to walk you through it. You'll find the full details on our returns page.
Every Canon PIXMA G650 comes with a minimum 12-month warranty. It covers technical faults that aren't caused by accidental damage or normal wear, such as a device that won't switch on, can't find a network, or a speaker that's stopped working. Batteries are a little different. Because a battery naturally wears with everyday use, and how long it lasts depends a lot on how the device is used, it isn't covered by the standard warranty. We do test every battery before it ships to make sure it holds a healthy minimum charge, and if you're not happy with the battery on a device you've bought recently, get in touch and we'll do our best to help. For the full terms, see our warranty page.
We deliver through our shipping partner, DHL. Once your order is fulfilled, we aim to have it with you within 1 to 2 working days.
Delivery time depends on fulfilment. Most items are in stock and dispatch quickly. A few are held in remote stock and take 5 to 10 working days to reach us first; once they arrive, they move into the standard 1 to 2 working day delivery. For full fulfilment, lead and shipping times, see our delivery information.
We want you to buy with confidence, so every device comes with a minimum 12-month warranty as standard. If something goes wrong with the hardware, and it's not down to accidental damage or everyday wear, we'll put it right by repairing or replacing it, at no cost to you. Not sure whether a fault is covered? Just get in touch and we'll help you work it out. You'll find the full details on our warranty page.
Changed your mind? That's no problem. You have 30 days from delivery to send your device back for a full refund. Just return it in the condition it arrived, with any accessories it came with, and once it's back with us and checked over, we'll get your refund sorted. If you'd like a hand starting a return, we're happy to walk you through it. Full details are on our returns page.
If something isn't working as it should, we're here to help. For warranty repairs and replacements, open a ticket through our repair centre and our team will take care of the rest. For anything else, whether it's a quick question or you just need a bit of guidance, you'll find all the ways to reach us on our contact us page. For the fastest way to talk to a real member of the team, use the chat in the bottom right of any page.
Key Features
- Six dye-based inks
- Wireless printing
- 2 line LCD
- Rear feeding capacity
- Borderless photo printing
- Copy and scan
- High page yield
Reasons To Buy
Six dye inks: high quality and fastness
New red and grey inks for enhanced colour gamut and high-quality photo printingMaintenance cartridge
User can replace print head and maintenance cartridge by themselves to reduce downtimeHigh-volume photo printing
High-volume ink tanks enable high page yields: one set of bottles can print around 3,800 4x6 photo prints, meaning fewer bottle refillsEnhanced Media support
Improved feed accuracy and capacity across a wide variety of photo papers, auto print head alignment and more accurate droplet placementEnhanced usability
Key-type ink bottles with no squeezing required ensure error-free fillingQuickly print from your phone or tablet
Compatible with Canon PRINT app, Mopria and AirPrintHigh page yield
Print up to 3,800 4x6 photos from just one set of ink bottlesDescription
The Canon PIXMA G650 is perfect for printing large volumes of high-quality borderless photos up to A4 size in a studio, at home or in the office. Total cost of ownership is reduced with this high-volume printer thanks to the six refillable dye-based ink tanks that last longer between refills. When the time comes to change inks, the process is error-free and mess-free thanks to the non-squeeze bottles with mechanical ID. The maintenance cartridge is also simple to replace at home or in the studio, minimising downtime on busy days. You’ll save time as you can print from your phone or tablet using the Canon PRINT App, Mopria or AirPrint, or connect via Wi-Fi to your devices.Specifications
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Manual |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex copying | Yes |
| Number of print cartridges | 6 |
| Duplex functions | Copy, Print |
| Printing colours | Black, Cyan, Grey, Magenta, Red, Yellow |
| Country of origin | Vietnam |
| Ink tank system | Yes |
| Performance | |
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 6 |
| Duplex functions | Copy, Print |
| Printing colours | Black, Cyan, Grey, Magenta, Red, Yellow |
| Duplex printing mode | Manual |
| Copying | Colour copying |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Sound power level (printing) | 50.5 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex functions | Copy, Print |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Display | |
| Colour display | No |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 3.9 ppm |
| Duplex printing mode | Manual |
| Borderless printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 3.9 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Maximum copy resolution | 4800 x 1200 DPI |
| Copy speed (black, normal quality, A4) | 2.9 cpm |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Maximum copy size | A4 |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 1200 DPI |
| Scanner type | Flatbed scanner |
| Input colour depth | 16 bit |
| Output colour depth | 8 bit |
| Scan technology | CIS |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Fax | |
| Faxing | No |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Print technology | |
| Number of print cartridges | 6 |
| Printing colours | Black, Cyan, Grey, Magenta, Red, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes (imperial) | 3.5x3.5,4x6,5x7,7x10,8x10 |
| Photo paper sizes | 5x5,10x15,13x18,18x25,20x25 |
| Borderless printing media sizes | 10x15, 13x18, 20x25 |
| Custom media width | 55 - 216 mm |
| Custom media length | 89 - 1200 mm |
| Paper tray media types | Card stock, Glossy paper, High resolution paper, Iron-On Transfers, Matte paper, Photo paper, Plain paper, Rough paper, Semi-glossy paper |
| Paper tray media weight | 64 - 105 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-B |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network | |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK |
| Wi-Fi | Yes |
| System requirements | |
| Recommended system requirements | Windows: 1.5GB or more Note: for bundled software instal |
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Other operating systems supported | ChromeOS |
| Technical details | |
| Country of origin | Vietnam |
| Product colour | Black |
| Borderless printing | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Power consumption (copying) | 18 W |
| Duplex printing | Yes |
| Package volume | 64632.05 cm³ |
| Wood packaging weight | 0 g |
| Plastic packaging weight | 0 g |
| Paper packaging weight | 0 g |
| Metal packaging weight | 0 g |
| Expanded Polystyrene (EPS) packaging weight | 0 g |
| Design | |
| Colour display | No |
| Display | LCD |
| Country of origin | Vietnam |
| Product colour | Black |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 1.2 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Power consumption (copying) | 18 W |
| Software | |
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Other features | |
| Borderless printing | Yes |
| Country of origin | Vietnam |
| Recommended system requirements | Windows: 1.5GB or more Note: for bundled software instal |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Power consumption (copying) | 18 W |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 445 mm |
| Depth | 555 mm |
| Height | 238 mm |
| Weight | 6.6 kg |
| Package width | 486 mm |
| Package depth | 520.5 mm |
| Package height | 255.5 mm |
| Package weight | 9.3 kg |
| Packaging data | |
| Package width | 486 mm |
| Package depth | 520.5 mm |
| Package height | 255.5 mm |
| Package weight | 9.3 kg |
| Package volume | 64632.05 cm³ |
| Logistics data | |
| Export Control Classification Number (ECCN) | 000000 |
| Harmonized System (HS) code | 84433100 |