Get access to discounted
prices with our Education Hub.

Do you need help with your order?
For any information or help,
our sales team are always at
your service.
Elegant TERRA All-In-One-PC with M.2-PCIe SSD. The high adjustable AIO 2405 PC with an Intel Core i5 CPU inside is elegant, performant and silent. This space-saving device fits perfectly into your office and with the optional purchasable VESA-mount it is easily possible to attach it onto walls.
| General | |
| Processor model | Intel Core i5 (12. Gen.) 12500 / 3.0 GHz up to 4.6 GHz with Intel Turbo Boost Technology, 18 MB Intel Smart Cache |
| Operating system | Windows 11 Pro |
| Software | |
| Pre-installed software | 1 month trial version for new Microsoft® 365 user |
| Display | |
| Display resolution | 1920 x 1080 ( Full HD ) |
| Display type | Non-Touch LCD-Display - Non-glare |
| Display brightness | 250 cd/m2 |
| Response time | 8 ms |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| LED backlighting type | LED Backlight |
| Display diagonal | 23.8" (60.5 cm) |
| Processor | |
| Processor family | Core i5 |
| Processor cores | Hexa-Core |
| Maximum number of SMP processors | 1 |
| Processor socket | FCLGA1700 (max. 65 Watt TDP) |
| Motherboard chipset | Intel H610 |
| Number of processors | 1 |
| Memory | |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 64 GB |
| Memory clock speed | 3200 MHz |
| Internal memory type | DDR4 |
| Memory slots | 2 |
| Storage | |
| Total storage capacity | 1 TB |
| HDD interface | 1x S-ATA 6GB/s 1x M.2 type 2280 (SATA & PCIe 4.0 NVMe) |
| RAID levels | No RAID supported RAID 1 |
| SSD interface | PCIe (NVMe) |
| SSD capacity | 1 TB |
| HDD capacity | 1 x 1 TB - solid state |
| Storage media | SSD M.2 |
| Optical drive | |
| Optical drive type | None |
| Performance | |
| Series | Business |
| Product type | Personal-Computer |
| Noise level | 0,6 Sone |
| Technical details | |
| Localization | International |
| Packaging content | |
| Included Accessories | Quick Start Guide, PSU, Powercord EU |
| Keyboard supplied | Optional |
| Weight & dimensions | |
| Height | max.: 51.8. min.: 41.8 cm |
| Width | 54 cm |
| Depth | 5 cm Base foot: 24.5 x 23.5 cm (W x D) |
| Weight | 8 kg |
| Other features | |
| Expansion slots | 1x 2.5" (HDD + SSD) 1x M.2 Type 2230, PCI Express + USB (used by M.2 WiFi/ BT modul) 1x M.2 Type 2280 (SSD) |
| Interface | Right: 2x USB 3.2 Gen1 Below: Line in/out, 2x USB 3.2 Gen2 Type-A, 2x USB 2.0, HDMI 2.0, Display Port 1.2, RJ-45, DC-in |
| Compatible operating systems | Windows 10, Windows 11 |
| Maximum cooling capacity | Active |
| Special features | 2x 3W stereo speaker Bluetooth Kensington-Lock High-adjustable 130 mm Pivot function inclinable -5°/ +20° VESA mounting 100x100 mm base removable TPM 2.0 Swifel function 140° 2x 3W stereo speaker Bluetooth Kensington-Lock High-adjustable 130 mm Pivot function inclinable -5°/ +20° VESA mounting 100x100 mm base removable TPM 2.0 Swifel function 140° |
| Design | |
| Certification | Assemblierung nach ISO9001 in Deutschland Kompatibilität: SMBios (DMI), EnergyStar (Valid only for U.S.), EN60950, EN55022,EN55024, EN61000-3-2/3, 89/336/ECC |
| Form factor | All-in-one |
| Mouse | |
| Mouse included | Optional |
| Graphics | |
| Maximum resolution | HDMI 2.0 max. 4096x2304 @ 60 Hz (4K), DP 1.4 4096x2304 @ 60 Hz (4K) Supports Triple-Monitoring |
| On-board graphics adapter memory | Dynamisch |
| Graphics card | Intel UHD Graphics 770 |
| On-board graphics card model | Intel UHD Graphics 770 |
| Discrete graphics memory type | Integrated |
| Power | |
| Power source | Power adapter fanless - external |
| Power consumption (standby) | Ø 1.3 Watt Sleep-Mode S3, Suspend to RAM, WoL activated Ø 0,50 Watt Off Mode, S5, Soft Off, ErP, DeepSleep aktivated |
| Maximum input power | 120 Watt |
| Nominal power | Ø 17 Watt Long Idle-Mode 108 kWh/ Year (ETEC = Typical Energy Consumption) |
| AC adapter input voltage | 100-240 V~ / 50-60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 5° C - 35° C |
| Maximum operating temperature range (T-T) | 35 °C |
| Recommended humidity operating range | 10 - 75% (non-condensing) |
| Network | |
| LAN controller | Realtek Gigabit LAN, WOL/ PXE |
| Wi-Fi standards | Intel Dual Band Wireless AX200 Band: 2.4Ghz, 5Ghz (160Mhz) Dual Stream WiFi 6 ( 802.11ax) |
| Data link protocols | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11ax Bluetooth 5.2 |
| Audio | |
| Audio output channels | 8-channel |
| Audio system | Integrated |