Get access to discounted
prices with our Education Hub.

Do you need help with your order?
For any information or help,
our sales team are always at
your service.
'Build to Order'
‘Due in from 21/5/2026’
| General | |
| Processor model | Intel Core i5 (14. Gen.) 14400 / 2.5 GHz bis zu 4.7 GHz mit Intel Turbo Boost Technology, 20 MB Intel Smart Cache |
| Operating system | Windows 11 Pro |
| Software | |
| Pre-installed software | 1 month trial version for new Microsoft® 365 user |
| Display | |
| Display resolution | 1920 x 1080 ( Full HD ) |
| Display type | Non-Touch LCD-Display - Non Glare |
| Display brightness | 250 cd/m2 |
| Response time | 14 ms |
| Contrast ratio (typical) | 1300:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| LED backlighting type | LED-Backlight |
| Display diagonal | 23.8" |
| Processor | |
| Processor family | Core i5 |
| Processor cores | 10 Core |
| Maximum number of SMP processors | 1 |
| Processor socket | FCLGA1700 (max. 65 Watt TDP) |
| Motherboard chipset | Intel H610 Express |
| Number of processors | 1 |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1x 16 GB |
| Maximum internal memory | 64 GB |
| Memory clock speed | 5600 MHz |
| Internal memory type | DDR5 |
| Memory slots | 2 |
| Storage | |
| Total storage capacity | 500 GB |
| HDD interface | 2x S-ATA 6GB/s 1x M.2 type 2260/2280 (SATA & PCIe 4.0 x4 NVMe) |
| RAID levels | No RAID supported No RAID supported |
| SSD interface | PCIe (NVMe) |
| SSD capacity | 500 GB |
| HDD capacity | 1 x 500 GB - solid state |
| Storage media | SSD M.2 |
| Optical drive | |
| Optical drive type | None |
| Performance | |
| Product type | Personal-Computer |
| Noise level | 0,5 Sone |
| Keyboard | |
| Device interface | USB |
| Technical details | |
| Localization | International |
| Packaging content | |
| Included Accessories | Quick Start Guide, PSU, Powercord EU |
| Keyboard supplied | Optional |
| Weight & dimensions | |
| Height | max.: 52.0 min.: 38.9 cm |
| Width | 54.0 cm |
| Depth | 5.4 Grundfläche Fuss: 25.4 x 24.3 (B x T) cm |
| Weight | 7.5 kg |
| Other features | |
| Expansion slots | 1x 2.5" SSD |
| Interface | Right: 1x USB 3.2 Gen1, 1x USB 3.2 Gen1 Type-C Bottom: 1x HDMI 2.0, 1x DP 1.4 supports Triple-screen 1x RJ45, 2xUSB 2.0, 2x USB 3.2 Gen2, Line in/out, dc-in, Power Button |
| Compatible operating systems | Windows 10, Windows 11 |
| Maximum cooling capacity | Active |
| Special features | WebCam 5MP 2x 3W Stereo Speaker Bluetooth Kensington-Lock High-adjustable 105 mm Pivot Function Swiveling -5°/ +20°VESA 100x100 mm |
| Design | |
| Certification | ISO 9001, Assembled in Germany Compatibility: SMBios (DMI), EnergyStar 8.0, EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
| Form factor | All-in-one |
| Mouse | |
| Mouse included | Optional |
| Graphics | |
| Maximum resolution | HDMI 2.1 max. 4096 x 2160, DP 1.4 max. 4096 x 2304 |
| On-board graphics adapter memory | Dynamisch |
| Graphics card | Intel UHD Graphics 730 |
| On-board graphics card model | Intel UHD Graphics 730 |
| Power | |
| Power source | Power adapter |
| Power consumption (standby) | Ø 2.0 Watt (S3 Mode, Suspend to RAM, WOL activated) |
| Maximum input power | 120 Watt |
| Nominal power | Ø 34,45 Watt Short Idle-Mode 115 kWh per Year (ETEC = Typical Energy Consumption) |
| AC adapter input voltage | 100-240 V~ / 50-60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 5° C - 35° C |
| Maximum operating temperature range (T-T) | 35 °C |
| Recommended humidity operating range | 10 - 75% (non-condensing) |
| Network | |
| LAN controller | Realtek Gigabit LAN, WOL/ PXE |
| Wi-Fi standards | Intel Dual Band Wireless-AX 201 Frequenzband: 2.4 GHz + 5 GHz Dual Stream WiFi 6 (802.11ax) |
| Data link protocols | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11ax Bluetooth 5.1 |
| Input device | |
| Device interface | USB |
| Audio | |
| Audio output channels | 8-channel |
| Audio system | Integrated |