Get access to discounted
prices with our Education Hub.

Do you need help with your order?
For any information or help,
our sales team are always at
your service.
Full Spec
| Display | |
| Display diagonal (metric) | 60.5 cm |
| Display resolution | 1920 x 1080 Pixel (Full-HD) |
| Display brightness | 300 cd/m² |
| Display anti-reflective | Yes |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 mm |
| Contrast ratio (typical) | 30.000.000:1 (DCR) |
| Aspect ratio | 16:9 |
| Backlight type | LED backlight |
| Display | IPS |
| Ports & interfaces | |
| Headphone out | Yes |
| Interface | HDMI Displayport USB-C (Audio and Video only) |
| Built-in USB hub | No |
| PC Audio in | Only digital via HDMI, DisplayPort or USB-C |
| HDCP | Yes |
| Design | |
| Product colour | Matt Black |
| Weight & dimensions | |
| Height (with stand) | 39.1 bis 52.1 (Standfuß-Oberkante: 41.5) cm |
| Width (with stand) | 54.7 cm |
| Depth (with stand) | 23.5 cm |
| Weight (with stand) | 5.6 kg |
| Height | 32.1 cm |
| Width | 54.7 cm |
| Depth | 4.5 cm |
| Weight | 3.3 kg |
| Power | |
| Power consumption (off) | < 0.3 W |
| Power consumption (standby) | < 0.5 W |
| Energy efficiency class | E |
| Nominal power | 17 W |
| AC input voltage | 100 - 240 V, 50 - 60 Hz |
| Power supply location | Internal |
| Ergonomics | |
| Kensington Lock | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| VESA mounting interface | 100 x 100 mm |
| Plug and Play | DDC 1/2B/CI |
| Certificates | |
| Compliance industry standards | CE, TÜV-GS, TÜV Ergonomie geprüft, ISO 9241-307 |
| Energy efficiency according to EnergyStar 8.0 | Yes |
| Other features | |
| Special features | • Super Narrow Bezel Design • Flicker-Free LED-Backlight |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Thin Client | |
| Thin client | No |